Room | Area | Height | Square | U-Shaped | Parliament | Theatre | Banquet |
---|---|---|---|---|---|---|---|
Küchwald I–IV | 386 m² | 3,00 m | - | - | 270 | 450 | 296 |
Küchwald II | 128 m² | 3,00 m | 30 | 45 | 80 | 120 | 96 |
Küchwald I | 106 m² | 3,00 m | 30 | 40 | 70 | 100 | 80 |
Küchwald III | 106 m² | 3,00 m | 30 | 40 | 70 | 100 | 80 |
Euba | 77 m² | 3,00 m | 22 | - | 30 | 30 | 30 |
Küchwald IV | 46 m² | 3,00 m | - | - | 30 | 40 | 40 |
Kaßberg | 45 m² | 3,00 m | - | - | 20 | 30 | - |
Rottluff | 45 m² | 3,00 m | - | - | 20 | 30 | - |
Siegmar | 45 m² | 3,00 m | - | - | 20 | 30 | - |
Schloß Chemnitz | 42 m² | 3,00 m | 28 | - | - | 30 | 30 |
Meeting room A–D each | 36 m² | 3,00 m | - | - | 20 | 30 | - |
Gablenz | 35 m² | 3,00 m | - | - | - | 20 | - |
Alt Chemnitz | 35 m² | 3,00 m | 22 | - | - | 30 | 30 |
Meeting room 1–4 each | 24 m² | 3,00 m | 12 | - | - | - | - |
Borna | 20 m² | 3,00 m | 10 | - | - | - | - |
Kappel | 20 m² | 3,00 m | - | - | - | 15 | - |
Schönau | 20 m² | 3,00 m | - | - | - | 15 | - |
Do you already have a fixed date and now only require a suitable conference venue? Or perhaps you would like a few ideas for a successful business event? Our event team is happy to help!